VAUXHALL INSIGNIA 1.8i 16V SRi 5dr Technical Specification
VAUXHALL INSIGNIA 1.8i 16V SRi 5dr

Performance
| 0 to 60 mph (secs) | False |
| 0 to 62 mph (secs) | 11.5 |
| Engine Power - BHP | 140 |
| Engine Power - KW | 103 |
| Engine Power - PS | True |
| Engine Power - RPM | 6300 |
| Engine Torque - LBS.FT | 129 |
| Engine Torque - MKG | 17.9 |
| Engine Torque - NM | 175 |
| Engine Torque - RPM | 3800 |
| Top Speed | 128 |
Tyres
| Alloys? | True |
| Space Saver? | True |
| Tyre Size Front | 245/45 R18 |
| Tyre Size Rear | 245/45 R18 |
| Wheel Style | 5 TWIN SPOKE |
| Wheel Type | 18" ALLOY |
General
| Based On ID | N |
| Coin Description | i 16v |
| Coin Series | SRi |
| EURO NCAP Front and Side Impact test - Star Rating. | 9 |
| EURO NCAP Pedestrian test - Star Rating. | 9 |
| Insurance Group 1 | 8 |
| Insurance Group 1 - 50 Effective January 07 | 16E |
| Insurance Group 2 | E |
| Manufacturers Corrosion Perforation Guarantee - Years | 12 |
| Service Interval Mileage | 20000 |
| Special Edition | False |
| Special Order | False |
| Standard manufacturers warranty - Mileage | 60000 |
| Standard manufacturers warranty - Years | 2 |
Engine and Drive Train
| Camshaft | DOHC |
| Catalytic Convertor | True |
| CC | 1796 |
| Compression Ratio | 10.5:1 |
| Cylinder Layout | IN-LINE |
| Cylinders | 4 |
| Cylinders - Bore (mm) | 80.5 |
| Cylinders - Stroke (mm) | 88.2 |
| Engine Layout | FRONT TRANSVERSE |
| Fuel Delivery | INJECTION |
| Gears | 6 SPEED |
| Number of Valves | 16 |
| Transmission | MANUAL |
Emissions
| CO2 (g/km) | 184 |
| Noise Level dB(A) | 74 |
| Standard Euro Emissions | EURO 5 |
Fuel Consumption
| EC Combined (mpg) | 36.2 |
| EC Directive 1999/100/EC Applies | True |
| EC Extra Urban (mpg) | 47.1 |
| EC Urban (mpg) | 25.9 |
Weight and Capacities
| Fuel Tank Capacity (Litres) | 70 |
| Max. Towing Weight - Braked | 1400 |
| Max. Towing Weight - Unbraked | 750 |
| No. of Seats | 5 |
| Turning Circle - Kerb to Kerb | 10.9 |
Vehicle Dimensions
| Height | 1498 |
| Height (including roof rails) | N |
| Length | 4830 |
| Wheelbase | 2737 |
| Width | 1856 |
| Width (including mirrors) | 2084 |