SKODA SUPERB 2.0 TDI CR 170 Elegance 4X4 5dr Technical Specification
SKODA SUPERB 2.0 TDI CR 170 Elegance 4X4 5dr

Performance
| 0 to 60 mph (secs) | False |
| 0 to 62 mph (secs) | 8.8 |
| Engine Power - BHP | 170 |
| Engine Power - KW | 125 |
| Engine Power - PS | True |
| Engine Power - RPM | 4200 |
| Engine Torque - LBS.FT | 258 |
| Engine Torque - MKG | 36 |
| Engine Torque - NM | 350 |
| Engine Torque - RPM | 1750 |
| Top Speed | 137 |
Tyres
| Alloys? | True |
| Tyre Size Front | 225/40 R18 |
| Tyre Size Rear | 225/40 R18 |
| Wheel Style | THEMISTO |
| Wheel Type | 18" ALLOY |
General
| Based On ID | N |
| Coin Description | TDI CR 170 4X4 |
| Coin Series | ELEGANCE |
| Did at least one aspect of this vehicle's safety give cause for concern? | False |
| EURO NCAP Front and Side Impact test - Star Rating. | 5 |
| EURO NCAP Pedestrian test - Star Rating. | 2 |
| Insurance Group 1 | 13 |
| Insurance Group 1 - 50 Effective January 07 | 22E |
| Insurance Group 2 | E |
| Manufacturers Corrosion Perforation Guarantee - Years | 10 |
| Manufacturers Paintwork Guarantee - Years | 3 |
| Special Edition | False |
| Special Order | False |
| Standard manufacturers warranty - Mileage | 60000 |
| Standard manufacturers warranty - Years | 3 |
Engine and Drive Train
| Camshaft | DOHC |
| Catalytic Convertor | True |
| CC | 1968 |
| Compression Ratio | 16.5:1 |
| Cylinder Layout | IN-LINE |
| Cylinders | 4 |
| Cylinders - Bore (mm) | 81 |
| Cylinders - Stroke (mm) | 95.5 |
| Engine Layout | FRONT TRANSVERSE |
| Fuel Delivery | TURBO DIRECT INJECTION |
| Gears | 6 SPEED |
| Number of Valves | 16 |
| Transmission | MANUAL |
Emissions
| CO2 (g/km) | 168 |
| HC | N |
| Standard Euro Emissions | EURO 4 |
Fuel Consumption
| EC Combined (mpg) | 44.1 |
| EC Directive 1999/100/EC Applies | True |
| EC Extra Urban (mpg) | 53.3 |
| EC Urban (mpg) | 34 |
Weight and Capacities
| Fuel Tank Capacity (Litres) | 60 |
| Luggage Capacity (Seats Down) | 1670 |
| Luggage Capacity (Seats Up) | 565 |
| Max. Roof Load | 100 |
| No. of Seats | 5 |
| Turning Circle - Kerb to Kerb | 10.8 |
Vehicle Dimensions
| Height | 1462 |
| Height (including roof rails) | N |
| Length | 4838 |
| Wheelbase | 2761 |
| Width | 1817 |
| Width (including mirrors) | 2009 |