SKODA SUPERB 1.8 TSI Elegance 4X4 5dr Technical Specification
SKODA SUPERB 1.8 TSI Elegance 4X4 5dr

Performance
| 0 to 60 mph (secs) | False |
| Engine Power - BHP | 160 |
| Engine Power - KW | 118 |
| Engine Power - PS | True |
| Engine Power - RPM | 5500 |
| Engine Torque - LBS.FT | 184 |
| Engine Torque - MKG | 25 |
| Engine Torque - NM | 250 |
| Engine Torque - RPM | 1800 |
Tyres
| Alloys? | True |
| Tyre Size Front | 225/40 R18 |
| Tyre Size Rear | 225/40 R18 |
| Wheel Style | THEMISTO |
| Wheel Type | 18" ALLOY |
General
| Based On ID | N |
| Coin Description | TSI 4X4 |
| Coin Series | ELEGANCE |
| Did at least one aspect of this vehicle's safety give cause for concern? | False |
| EURO NCAP Front and Side Impact test - Star Rating. | 5 |
| EURO NCAP Pedestrian test - Star Rating. | 2 |
| Insurance Group 1 | 12 |
| Insurance Group 1 - 50 Effective January 07 | 21E |
| Insurance Group 2 | E |
| Manufacturers Corrosion Perforation Guarantee - Years | 10 |
| Manufacturers Paintwork Guarantee - Years | 3 |
| Special Edition | False |
| Special Order | False |
| Standard manufacturers warranty - Mileage | 60000 |
| Standard manufacturers warranty - Years | 3 |
Engine and Drive Train
| Camshaft | DOHC |
| Catalytic Convertor | True |
| CC | 1798 |
| Compression Ratio | 9.6:1 |
| Cylinder Layout | IN-LINE |
| Cylinders | 4 |
| Cylinders - Bore (mm) | 82.5 |
| Cylinders - Stroke (mm) | 84.2 |
| Engine Layout | FRONT TRANSVERSE |
| Fuel Delivery | TURBO DIRECT INJECTION |
| Gears | 6 SPEED |
| Number of Valves | 16 |
| Transmission | MANUAL |
Fuel Consumption
| EC Directive 1999/100/EC Applies | True |
Weight and Capacities
| Fuel Tank Capacity (Litres) | 60 |
| Luggage Capacity (Seats Down) | 1670 |
| Luggage Capacity (Seats Up) | 565 |
| Max. Roof Load | 100 |
| No. of Seats | 5 |
| Turning Circle - Kerb to Kerb | 10.8 |
Emissions
| HC+NOx | N |
| Particles | N |
| Standard Euro Emissions | EURO 4 |
Vehicle Dimensions
| Height | 1462 |
| Height (including roof rails) | N |
| Length | 4838 |
| Wheelbase | 2761 |
| Width | 1817 |
| Width (including mirrors) | 2009 |