SKODA SUPERB 1.4 TSI S 5dr Technical Specification
SKODA SUPERB 1.4 TSI S 5dr

Performance
| 0 to 60 mph (secs) | False |
| 0 to 62 mph (secs) | 10.5 |
| Engine Power - BHP | 125 |
| Engine Power - KW | 92 |
| Engine Power - PS | True |
| Engine Power - RPM | 5000 |
| Engine Torque - LBS.FT | 148 |
| Engine Torque - MKG | 20 |
| Engine Torque - NM | 200 |
| Engine Torque - RPM | 1500 |
| Top Speed | 125 |
Tyres
| Alloys? | True |
| Tyre Size Front | 205/55 R16 |
| Tyre Size Rear | 205/55 R16 |
| Wheel Style | SPECTRUM |
| Wheel Type | 16" ALLOY |
General
| Based On ID | N |
| Coin Description | TSI |
| Coin Series | S |
| Did at least one aspect of this vehicle's safety give cause for concern? | False |
| EURO NCAP Front and Side Impact test - Star Rating. | 5 |
| EURO NCAP Pedestrian test - Star Rating. | 2 |
| Insurance Group 1 | 7 |
| Insurance Group 1 - 50 Effective January 07 | 15E |
| Insurance Group 2 | E |
| Manufacturers Corrosion Perforation Guarantee - Years | 10 |
| Manufacturers Paintwork Guarantee - Years | 3 |
| Special Edition | False |
| Special Order | False |
| Standard manufacturers warranty - Mileage | 60000 |
| Standard manufacturers warranty - Years | 3 |
Engine and Drive Train
| Camshaft | DOHC |
| Catalytic Convertor | True |
| CC | 1390 |
| Compression Ratio | 10.0:1 |
| Cylinder Layout | IN-LINE |
| Cylinders | 4 |
| Cylinders - Bore (mm) | 76.5 |
| Cylinders - Stroke (mm) | 75.6 |
| Engine Layout | FRONT TRANSVERSE |
| Fuel Delivery | TURBO DIRECT INJECTION |
| Gears | 6 SPEED |
| Number of Valves | 16 |
| Transmission | MANUAL |
Emissions
| CO | 0.335 |
| CO2 (g/km) | 157 |
| HC | 0.056 |
| HC+NOx | N |
| Noise Level dB(A) | 73 |
| NOx | 0.056 |
| Particles | N |
| Standard Euro Emissions | EURO 4 |
Fuel Consumption
| EC Combined (mpg) | 41.5 |
| EC Directive 1999/100/EC Applies | True |
| EC Extra Urban (mpg) | 50.4 |
| EC Urban (mpg) | 31.7 |
Weight and Capacities
| Fuel Tank Capacity (Litres) | 60 |
| Gross Vehicle Weight | 2045 |
| Luggage Capacity (Seats Down) | 1670 |
| Luggage Capacity (Seats Up) | 565 |
| Max. Loading Weight | 620 |
| Max. Roof Load | 100 |
| Max. Towing Weight - Braked | 1400 |
| Max. Towing Weight - Unbraked | 650 |
| Minimum Kerbweight | 1425 |
| No. of Seats | 5 |
| Turning Circle - Kerb to Kerb | 10.8 |
Vehicle Dimensions
| Height | 1462 |
| Height (including roof rails) | N |
| Length | 4838 |
| Wheelbase | 2761 |
| Width | 1817 |
| Width (including mirrors) | 2009 |