VOLVO V50 D5 SE 5dr

D5 SE 5dr

Volvo V50 Availability & Special Offers

Looking for a New Volvo V50? See if our Volvo Dealers can beat your local dealers part exchange offer and delivery date. We have Good Availability on Volvo V50’s with good dealer stock levels and 8-10 week average factory order time if not in stock.

An Extra £650 Deposit Contribution on top of our discounted prices if you take Volvo Finance on V50 models. subject to status, please enquire for further information.

Full Technical Specification Standard Options

Your Specification

VOLVO V50 D5 SE 5dr £22,545.00
Total £22,545.00
Our Price £19,820.15
Saving £2,724.85

Select Colour And Click 'Add to Quote' Below

NameList PriceSavingOur PriceSelect
Metallic - Silver £525.00 £47.25 £477.75
Metallic - Black sapphire £525.00 £47.25 £477.75
Solid - Passion red £0.00 £0.00 £0.00
Solid - Black Stone £250.00 £22.50 £227.50
Solid - Ice white £0.00 £0.00 £0.00
Pearl-Titanium Grey £525.00 £47.25 £477.75
Pearl - Barents blue £525.00 £47.25 £477.75
Pearl - Brilliant blue £525.00 £47.25 £477.75
Pearl - Maple Red £525.00 £47.25 £477.75
Pearl - Orinoco Blue £525.00 £47.25 £477.75
Pearl - Gecko green £525.00 £47.25 £477.75
Pearl - Matt gold £525.00 £47.25 £477.75
Pearl - Chameleon blue £525.00 £47.25 £477.75
Pearl - Savile grey £525.00 £47.25 £477.75
Inscription metallic - Electric silver £750.00 £67.50 £682.50

Dealer to offer alternate colours for faster delivery

Back