VOLVO
|
You can select your ideal V70 model below, followed by your required colour, interior and options, for your own personalised, no obligation quote. Or CALL US NOW on 0845 466 0222 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Your new car | Manufacturer | Model | Colour | Interior | Options | Confirm |
Choose Model
VOLVO V70
| Variant | Style | Fuel Type | List Price | Saving | Our Price |
|---|---|---|---|---|---|
| VOLVO V70 2.0 R DESIGN 5dr [RTI NAV] | Estate | Petrol | £26,745.00 | £2,961.26 | £23,783.74 |
| VOLVO V70 2.0 SE 5dr [RTI NAV] | Estate | Petrol | £24,995.00 | £2,821.26 | £22,173.74 |
| VOLVO V70 2.0D Ocean Race 5dr | Estate | Diesel | £26,994.99 | £3,280.20 | £23,714.79 |
| VOLVO V70 2.0D R DESIGN 5dr | Estate | Diesel | £27,245.00 | £3,300.20 | £23,944.80 |
| VOLVO V70 2.0D SE 5dr | Estate | Diesel | £25,495.00 | £3,160.21 | £22,334.79 |
| VOLVO V70 2.0D SE Lux 5dr | Estate | Diesel | £28,545.00 | £3,404.20 | £25,140.80 |
| VOLVO V70 2.0F Ocean Race 5dr | Estate | Bi Fuel | £26,780.00 | £2,965.25 | £23,814.75 |
| VOLVO V70 2.0F R DESIGN 5dr [RTI NAV] | Estate | Bi Fuel | £27,030.00 | £2,985.26 | £24,044.74 |
| VOLVO V70 2.0F SE 5dr [RTI NAV] | Estate | Bi Fuel | £25,279.99 | £2,845.25 | £22,434.74 |
| VOLVO V70 2.4D Ocean Race 5dr | Estate | Diesel | £28,520.00 | £3,106.45 | £25,413.55 |
| VOLVO V70 2.4D Ocean Race 5dr Geartronic | Estate | Diesel | £29,960.00 | £3,218.46 | £26,741.54 |
| VOLVO V70 2.4D R DESIGN 5dr Geartronic [RTI NAV] | Estate | Diesel | £30,210.00 | £3,238.46 | £26,971.54 |
| VOLVO V70 2.4D R DESIGN 5dr [RTI NAV] | Estate | Diesel | £28,770.00 | £3,126.46 | £25,643.54 |
| VOLVO V70 2.4D SE 5dr Geartronic [RTI NAV] | Estate | Diesel | £28,460.00 | £3,098.46 | £25,361.54 |
| VOLVO V70 2.4D SE 5dr [RTI NAV] | Estate | Diesel | £27,019.99 | £2,986.45 | £24,033.54 |
| VOLVO V70 2.4D SE Lux 5dr Geartronic [RTI NAV] | Estate | Diesel | £31,510.00 | £3,342.46 | £28,167.54 |
| VOLVO V70 2.4D SE Lux 5dr [RTI NAV] | Estate | Diesel | £30,070.00 | £3,230.46 | £26,839.54 |
| VOLVO V70 2.5FT Ocean Race 5dr | Estate | Bi Fuel | £28,280.00 | £3,085.26 | £25,194.74 |
| VOLVO V70 2.5FT SE 5dr [RTI NAV] | Estate | Bi Fuel | £26,780.00 | £2,965.25 | £23,814.75 |
| VOLVO V70 2.5FT SE Lux 5dr [RTI NAV] | Estate | Bi Fuel | £29,829.99 | £3,209.25 | £26,620.74 |
| VOLVO V70 2.5T Ocean Race 5dr | Estate | Petrol | £27,995.00 | £3,061.26 | £24,933.74 |
| VOLVO V70 2.5T Ocean Race 5dr Geartronic | Estate | Petrol | £29,585.00 | £3,173.26 | £26,411.74 |
| VOLVO V70 2.5T R DESIGN 5dr Geartronic [RTI NAV] | Estate | Petrol | £29,834.99 | £3,193.25 | £26,641.74 |
| VOLVO V70 2.5T R DESIGN 5dr [RTI NAV] | Estate | Petrol | £28,245.00 | £3,081.26 | £25,163.74 |
| VOLVO V70 2.5T SE 5dr Geartronic [RTI NAV] | Estate | Petrol | £28,085.00 | £3,053.25 | £25,031.75 |
| VOLVO V70 2.5T SE 5dr [RTI NAV] | Estate | Petrol | £26,495.00 | £2,941.25 | £23,553.75 |
| VOLVO V70 2.5T SE Lux 5dr Geartronic [RTI NAV] | Estate | Petrol | £31,135.00 | £3,297.26 | £27,837.74 |
| VOLVO V70 2.5T SE Lux 5dr [RTI NAV] | Estate | Petrol | £29,545.00 | £3,185.26 | £26,359.74 |
| VOLVO V70 3.2 Ocean Race 5dr Geartronic | Estate | Petrol | £32,184.99 | £3,381.25 | £28,803.74 |
| VOLVO V70 3.2 R DESIGN 5dr Geartronic [RTI NAV] | Estate | Petrol | £32,435.00 | £3,401.25 | £29,033.75 |
| VOLVO V70 3.2 SE 5dr Geartronic [RTI NAV] | Estate | Petrol | £30,685.00 | £3,261.26 | £27,423.74 |
| VOLVO V70 3.2 SE Lux 5dr Geartronic [RTI NAV] | Estate | Petrol | £33,735.00 | £3,505.25 | £30,229.75 |
| VOLVO V70 D5 AWD R DESIGN 5dr Geartronic [RTI NAV] | Estate | Diesel | £32,410.00 | £3,414.46 | £28,995.54 |
| VOLVO V70 D5 AWD R DESIGN 5dr [RTI NAV] | Estate | Diesel | £31,010.00 | £3,302.46 | £27,707.54 |
| VOLVO V70 D5 AWD SE 5dr Geartronic [RTI NAV] | Estate | Diesel | £30,660.00 | £3,274.46 | £27,385.54 |
| VOLVO V70 D5 AWD SE 5dr [RTI NAV] | Estate | Diesel | £29,260.00 | £3,162.46 | £26,097.54 |
| VOLVO V70 D5 AWD SE Lux 5dr Geartronic [RTI NAV] | Estate | Diesel | £33,710.00 | £3,518.46 | £30,191.54 |
| VOLVO V70 D5 AWD SE Lux 5dr [RTI NAV] | Estate | Diesel | £32,310.00 | £3,406.46 | £28,903.54 |
| VOLVO V70 D5 Ocean Race 5dr | Estate | Diesel | £29,519.99 | £3,186.45 | £26,333.54 |
| VOLVO V70 D5 Ocean Race 5dr Geartronic | Estate | Diesel | £30,960.00 | £3,298.45 | £27,661.55 |
| VOLVO V70 D5 R DESIGN 5dr Geartronic [RTI NAV] | Estate | Diesel | £31,210.00 | £3,318.46 | £27,891.54 |
| VOLVO V70 D5 R DESIGN 5dr [RTI NAV] | Estate | Diesel | £29,770.00 | £3,206.45 | £26,563.55 |
| VOLVO V70 D5 SE 5dr Geartronic [RTI NAV] | Estate | Diesel | £29,460.00 | £3,178.46 | £26,281.54 |
| VOLVO V70 D5 SE 5dr [RTI NAV] | Estate | Diesel | £28,020.00 | £3,066.46 | £24,953.54 |
| VOLVO V70 D5 SE Lux 5dr Geartronic [RTI NAV] | Estate | Diesel | £32,510.00 | £3,422.45 | £29,087.55 |
| VOLVO V70 D5 SE Lux 5dr [RTI NAV] | Estate | Diesel | £31,070.00 | £3,310.45 | £27,759.55 |
| VOLVO V70 T6 AWD R DESIGN 5dr Geartronic [RTI NAV] | Estate | Petrol | £37,234.99 | £3,785.25 | £33,449.74 |
| VOLVO V70 T6 AWD SE 5dr Geartronic [RTI NAV] | Estate | Petrol | £35,485.00 | £3,645.26 | £31,839.74 |
| VOLVO V70 T6 AWD SE Lux 5dr Geartronic [RTI NAV] | Estate | Petrol | £38,515.00 | £3,887.66 | £34,627.34 |
Volvo V70 - Road Test Review
|
Performance On offer in the Volvo V70 performance department are a selection of engines, from the 170bhp 2.4 litre, the 210bhp 2.5T and rapid 260bhp T5 petrol variants to the 2.0D, 2.4 D and D5 diesel versions, and whilst there isn’t a weak link in the range, the D5 is the preferred choice, both for the punchy performance, frugal fuel economy, and better residual values come resale time. |
||
|
Ride & Handling A traditional bugbear of previous generations of these Estates has been the softer suspension which, although designed to give a plusher ride, also plagued the model with excessive body roll on corners. Thankfully with this latest version, the chassis has been strengthened and both the body roll and wallowing feeling are hugely reduced, meaning a much more agile car, whilst retaining the relaxed limo like waft that the big Volvos are renowned for. |
||
|
Reliability The Volvo V70 has easily lived up to the companies hard won reputation in this respect, and the car feels endowed with materials and switchgear that are beautifully engineered with a hewn from solid quality, there is a purposeful ruggedness in all the controls, extending into the loadbay which demonstrates that nothing is there for show, and everything giving the impression they will easily last a lifetime of abuse. |
||
|
Specifications Equipment levels are high across the range, with climate control, cruise, CD player, powered windows and mirrors. All but the most basic S variant have leather as standard, the Sport has aluminium trim, bigger alloys and firmer suspension, and the top spec SE lux has pretty much everything you could want. Pick of the range for value would be the D5 SE for value, with a popular option being the winter pack. |
||
|
Living with the Car For practicality, the Volvo V70 is in a class of its own. Up front the seats are some of the most comfortable, supportive seats ever made, with good levels of head and legroom. The controls are an ergonomic masterpiece, with everything ideally placed and falling readily to hand, with plenty of cubby holes for storage. The theme continues in the rear, with good levels of space for passengers, but the boot is what makes this car. This is quite simply the most thoroughly resolved and well thought out estate you can buy. Load space is vast, and full of neat little hooks, straps and levers that work perfectly, and is ideal for moving anything from the dog to the wardrobe effortlessly. |
||
|
Summary If you want an estate car that will swallow your entire estate, and waft you along in effortless fashion, and in luxurious comfort, than look no further, this is your ideal car. There is a wonderful compromise between rugged practicality and quality build that gives the feeling that you could throw anything at the car, without feeling guilty, and it would handle it with ease. Volvo have been masters of the estate car for many years, and the breeding shines through brightly in this latest V70 - overall a thoroughbred classic. |
||
|
Learning Resources For further information on the Volvo Car range visit Volvo Cars UK: Volvo Cars UK Website. For education and to learn about the history of Volvo Cars see Wikipedia: Wikipedia History of Volvo Cars. |
||


