VOLKSWAGEN GOLF

GOLF

New VW Golf Deals and Discount Prices
Looking for a New VW Golf? See if our VW Dealers can beat your local dealers best deal, part exchange offer and availability – usually we can easily!
Availability: some dealer stock of most models, with usual factory order times 10 to 12 weeks.
((12 – 16 weeks on 1.4 TSI, GTI and GTD models).
Volkswagen UK Offers: Low Rate Finance 7.9% APR available on all Golf models (subject to status), Also 3 yrs / 30,000 miles servicing for only £250 – call us now for details on both offers.

Please Select Your VOLKSWAGEN GOLF Model

VariantStyleFuel TypeList PriceSavingOur Price
1.6 TDi 105 BlueMotion Tech SE 5dr Hatchback Diesel £19,209.99 £2,214.97 £16,995.02
1.6 TDI 105 BlueMotion Tech SE 5dr Estate Diesel £19,880.00 £2,281.97 £17,598.03
1.6 TDI 105 BlueMotion Tech SE 5dr DSG Estate Diesel £21,379.99 £2,431.97 £18,948.02
1.6 TDi 105 BlueMotion Tech SE 5dr DSG Hatchback Diesel £20,569.99 £2,350.97 £18,219.02
1.6 TDI 105 BlueMotion Tech Sportline 5dr Estate Diesel £20,804.99 £2,374.47 £18,430.52
1.6 TDi 105 Match 3dr Hatchback Diesel £18,514.99 £2,145.47 £16,369.52
1.6 TDi 105 Match 5dr Hatchback Diesel £19,100.00 £2,203.97 £16,896.03
1.6 TDi 105 Match 5dr DSG Hatchback Diesel £20,459.99 £2,339.97 £18,120.02
1.6 TDi 105 S 3dr Hatchback Diesel £17,309.99 £2,024.97 £15,285.02
1.6 TDi 105 S 5dr Hatchback Diesel £17,894.99 £2,083.47 £15,811.52
1.6 TDI 105 S 5dr Estate Diesel £18,374.99 £2,131.47 £16,243.52
1.6 TDi 105 SE 3dr Hatchback Diesel £18,214.99 £2,115.47 £16,099.52
1.6 TDi 105 SE 5dr Hatchback Diesel £18,800.00 £2,173.97 £16,626.03
1.6 TDI 105 SE 5dr Estate Diesel £19,469.99 £2,240.98 £17,229.02
1.6 TDI 105 SE 5dr DSG Estate Diesel £20,970.00 £2,390.97 £18,579.03
1.6 TDi 105 SE 5dr DSG Hatchback Diesel £20,159.99 £2,309.97 £17,850.02
1.6 TDi S 3dr Hatchback Diesel £16,565.00 £1,950.48 £14,614.52
1.6 TDI S 5dr Estate Diesel £17,775.00 £2,071.47 £15,703.53
1.6 TDi S 5dr Hatchback Diesel £17,149.99 £2,008.97 £15,141.02
2.0 TDi 140 BlueMotion Tech GT 3dr Hatchback Diesel £21,205.00 £2,414.47 £18,790.53
2.0 TDi 140 BlueMotion Tech GT 5dr Hatchback Diesel £21,790.00 £2,472.97 £19,317.03
2.0 TDi 140 BlueMotion Tech Match 3dr Hatchback Diesel £20,135.00 £2,307.47 £17,827.53
2.0 TDi 140 BlueMotion Tech Match 5dr Hatchback Diesel £20,720.00 £2,365.98 £18,354.02
2.0 TDi 140 GT 3dr Hatchback Diesel £20,795.00 £2,373.48 £18,421.52
2.0 TDi 140 GT 5dr Hatchback Diesel £21,379.99 £2,431.97 £18,948.02
2.0 TDi 140 GT 5dr DSG Hatchback Diesel £22,785.00 £2,561.48 £20,223.52
2.0 TDi 140 Match 3dr Hatchback Diesel £19,724.99 £2,266.47 £17,458.52
2.0 TDi 140 Match 5dr Hatchback Diesel £20,309.99 £2,324.97 £17,985.02
2.0 TDi 140 Match 5dr DSG Hatchback Diesel £21,714.99 £2,454.47 £19,260.52
2.0 TDi 140 SE 3dr Hatchback Diesel £19,424.99 £2,236.47 £17,188.52
Displaying entries 31 - 60 of 78 in total « Previous 1 2 3 Next »