AUDI
|
You can select your ideal A6 model below, followed by your required colour, interior and options, for your own personalised, no obligation quote. Or CALL US NOW on 0845 466 0222 |
![]() |
| Your new car | Manufacturer | Model | Colour | Interior | Options | Confirm |
Choose Model
AUDI A6
| Variant | Style | Fuel Type | List Price | Saving | Our Price |
|---|---|---|---|---|---|
| AUDI A6 2.0 TDI DPF Limited Edition 4dr Multitronic | Saloon | Diesel | £28,145.00 | £2,734.50 | £25,410.50 |
| AUDI A6 2.0 TDI DPF Limited Edition 5dr Multitronic | Estate | Diesel | £29,715.00 | £2,891.50 | £26,823.50 |
| AUDI A6 2.0 TDI DPF S Line 4dr Multitronic | Saloon | Diesel | £30,310.00 | £2,951.01 | £27,358.99 |
| AUDI A6 2.0 TDI DPF S Line 5dr Multitronic | Estate | Diesel | £31,880.00 | £3,108.01 | £28,771.99 |
| AUDI A6 2.0 TDI DPF SE 4dr Multitronic | Saloon | Diesel | £27,270.00 | £2,647.01 | £24,622.99 |
| AUDI A6 2.0 TDI DPF SE 5dr Multitronic | Estate | Diesel | £28,840.00 | £2,804.01 | £26,035.99 |
| AUDI A6 2.0 TDI TDV Limited Edition 4dr | Saloon | Diesel | £26,670.00 | £2,589.51 | £24,080.49 |
| AUDI A6 2.0 TDI TDV Limited Edition 5dr | Estate | Diesel | £28,239.99 | £2,746.50 | £25,493.49 |
| AUDI A6 2.0 TDI TDV S Line 4dr | Saloon | Diesel | £28,835.00 | £2,806.00 | £26,029.00 |
| AUDI A6 2.0 TDI TDV S Line 5dr | Estate | Diesel | £30,405.00 | £2,963.00 | £27,442.00 |
| AUDI A6 2.0 TDI TDV SE 4dr | Saloon | Diesel | £25,794.99 | £2,502.00 | £23,292.99 |
| AUDI A6 2.0 TDI TDV SE 5dr | Estate | Diesel | £27,364.99 | £2,659.00 | £24,705.99 |
| AUDI A6 2.0T FSI S Line 4dr | Saloon | Petrol | £28,714.99 | £2,787.50 | £25,927.49 |
| AUDI A6 2.0T FSI S Line 4dr Multitronic | Saloon | Petrol | £30,165.00 | £2,932.51 | £27,232.49 |
| AUDI A6 2.0T FSI S Line 5dr | Estate | Petrol | £30,285.00 | £2,944.51 | £27,340.49 |
| AUDI A6 2.0T FSI S Line 5dr Multitronic | Estate | Petrol | £31,734.99 | £3,089.50 | £28,645.49 |
| AUDI A6 2.0T FSI SE 4dr | Saloon | Petrol | £25,675.00 | £2,483.50 | £23,191.50 |
| AUDI A6 2.0T FSI SE 4dr Multitronic | Saloon | Petrol | £27,125.00 | £2,628.50 | £24,496.50 |
| AUDI A6 2.0T FSI SE 5dr | Estate | Petrol | £27,245.00 | £2,640.50 | £24,604.50 |
| AUDI A6 2.0T FSI SE 5dr Multitronic | Estate | Petrol | £28,695.00 | £2,785.51 | £25,909.49 |
| AUDI A6 2.4 Quattro S Line 4dr | Saloon | Petrol | £30,395.00 | £2,936.51 | £27,458.49 |
| AUDI A6 2.4 Quattro S Line 5dr | Estate | Petrol | £31,665.00 | £3,063.50 | £28,601.50 |
| AUDI A6 2.4 Quattro SE 4dr | Saloon | Petrol | £27,504.99 | £2,647.50 | £24,857.49 |
| AUDI A6 2.4 Quattro SE 5dr | Estate | Petrol | £28,775.00 | £2,774.51 | £26,000.49 |
| AUDI A6 2.4 S Line 4dr | Saloon | Petrol | £28,795.00 | £2,776.51 | £26,018.49 |
| AUDI A6 2.4 S Line 4dr Multitronic | Saloon | Petrol | £30,245.00 | £2,921.51 | £27,323.49 |
| AUDI A6 2.4 S Line 5dr | Estate | Petrol | £30,364.99 | £2,933.50 | £27,431.49 |
| AUDI A6 2.4 S Line 5dr Multitronic | Estate | Petrol | £31,815.00 | £3,078.50 | £28,736.50 |
| AUDI A6 2.4 SE 4dr | Saloon | Petrol | £25,905.00 | £2,487.50 | £23,417.50 |
| AUDI A6 2.4 SE 4dr Multitronic | Saloon | Petrol | £27,355.00 | £2,632.51 | £24,722.49 |
| AUDI A6 2.4 SE 5dr | Estate | Petrol | £27,475.00 | £2,644.51 | £24,830.49 |
| AUDI A6 2.4 SE 5dr Multitronic | Estate | Petrol | £28,925.00 | £2,789.51 | £26,135.49 |
| AUDI A6 2.7 TDI Le Mans 4dr | Saloon | Diesel | £30,785.00 | £2,998.51 | £27,786.49 |
| AUDI A6 2.7 TDI Le Mans 4dr Multitronic | Saloon | Diesel | £32,275.00 | £3,143.50 | £29,131.50 |
| AUDI A6 2.7 TDI Le Mans 5dr | Estate | Diesel | £32,395.00 | £3,155.51 | £29,239.49 |
| AUDI A6 2.7 TDI Le Mans 5dr Multitronic | Estate | Diesel | £33,845.00 | £3,300.50 | £30,544.50 |
| AUDI A6 2.7 TDI Quattro Le Mans 4dr Tip Auto | Saloon | Diesel | £33,825.00 | £3,298.50 | £30,526.50 |
| AUDI A6 2.7 TDI Quattro Le Mans 5dr Tip Auto | Estate | Diesel | £35,095.00 | £3,425.50 | £31,669.50 |
| AUDI A6 2.7 TDI Quattro S Line 4dr Tip Auto | Saloon | Diesel | £33,709.99 | £3,287.00 | £30,422.99 |
| AUDI A6 2.7 TDI Quattro S Line 5dr Tip Auto | Estate | Diesel | £34,980.00 | £3,414.01 | £31,565.99 |
| AUDI A6 2.7 TDI Quattro SE 4dr Tip Auto | Saloon | Diesel | £30,820.00 | £2,998.01 | £27,821.99 |
| AUDI A6 2.7 TDI Quattro SE 5dr Tip Auto | Estate | Diesel | £32,089.99 | £3,125.00 | £28,964.99 |
| AUDI A6 2.7 TDI S Line 4dr | Saloon | Diesel | £30,670.00 | £2,987.01 | £27,682.99 |
| AUDI A6 2.7 TDI S Line 4dr Multitronic | Saloon | Diesel | £32,160.00 | £3,132.01 | £29,027.99 |
| AUDI A6 2.7 TDI S Line 5dr | Estate | Diesel | £32,280.00 | £3,144.01 | £29,135.99 |
| AUDI A6 2.7 TDI S Line 5dr Multitronic | Estate | Diesel | £33,730.00 | £3,289.01 | £30,440.99 |
| AUDI A6 2.7 TDI SE 4dr | Saloon | Diesel | £27,780.00 | £2,698.00 | £25,082.00 |
| AUDI A6 2.7 TDI SE 4dr Multitronic | Saloon | Diesel | £29,269.99 | £2,843.00 | £26,426.99 |
| AUDI A6 2.7 TDI SE 5dr | Estate | Diesel | £29,390.00 | £2,855.00 | £26,535.00 |
| AUDI A6 2.7 TDI SE 5dr Multitronic | Estate | Diesel | £30,840.00 | £3,000.01 | £27,839.99 |
| AUDI A6 2.8 FSI Quattro S Line 4dr Tip Auto | Saloon | Petrol | £33,945.00 | £3,291.51 | £30,653.49 |
| AUDI A6 2.8 FSI Quattro S Line 5dr Tip Auto | Estate | Petrol | £35,515.00 | £3,448.51 | £32,066.49 |
| AUDI A6 2.8 FSI Quattro SE 4dr Tip Auto | Saloon | Petrol | £31,055.00 | £3,002.50 | £28,052.50 |
| AUDI A6 2.8 FSI Quattro SE 5dr Tip Auto | Estate | Petrol | £32,625.00 | £3,159.50 | £29,465.50 |
| AUDI A6 2.8 FSI S Line 4dr | Saloon | Petrol | £30,755.00 | £2,991.51 | £27,763.49 |
| AUDI A6 2.8 FSI S Line 4dr Multitronic | Saloon | Petrol | £32,204.99 | £3,136.50 | £29,068.49 |
| AUDI A6 2.8 FSI S Line 5dr | Estate | Petrol | £32,324.99 | £3,148.50 | £29,176.49 |
| AUDI A6 2.8 FSI S Line 5dr Multitronic | Estate | Petrol | £33,775.00 | £3,293.51 | £30,481.49 |
| AUDI A6 2.8 FSI SE 4dr | Saloon | Petrol | £27,865.00 | £2,702.50 | £25,162.50 |
| AUDI A6 2.8 FSI SE 4dr Multitronic | Saloon | Petrol | £29,315.00 | £2,847.50 | £26,467.50 |
| AUDI A6 2.8 FSI SE 5dr | Estate | Petrol | £29,435.00 | £2,859.50 | £26,575.50 |
| AUDI A6 2.8 FSI SE 5dr Multitronic | Estate | Petrol | £30,885.00 | £3,004.50 | £27,880.50 |
| AUDI A6 3.0 TDI 233 Quattro S Line 4dr | Saloon | Diesel | £35,225.00 | £3,438.51 | £31,786.49 |
| AUDI A6 3.0 TDI 233 Quattro S Line 4dr Tip Auto | Saloon | Diesel | £36,625.00 | £3,578.51 | £33,046.49 |
| AUDI A6 3.0 TDI 233 Quattro S Line 5dr | Estate | Diesel | £36,495.00 | £3,565.50 | £32,929.50 |
| AUDI A6 3.0 TDI 233 Quattro S Line 5dr Tip Auto | Estate | Diesel | £37,895.00 | £3,705.50 | £34,189.50 |
| AUDI A6 3.0 TDI 233 Quattro SE 4dr | Saloon | Diesel | £32,335.00 | £3,149.51 | £29,185.49 |
| AUDI A6 3.0 TDI 233 Quattro SE 4dr Tip Auto | Saloon | Diesel | £33,734.99 | £3,289.50 | £30,445.49 |
| AUDI A6 3.0 TDI 233 Quattro SE 5dr | Estate | Diesel | £33,605.00 | £3,276.51 | £30,328.49 |
| AUDI A6 3.0 TDI 233 Quattro SE 5dr Tip Auto | Estate | Diesel | £35,005.00 | £3,416.51 | £31,588.49 |
| AUDI A6 3.0 TDi Quattro Le Mans 4dr | Saloon | Diesel | £35,340.00 | £3,450.00 | £31,890.00 |
| AUDI A6 3.0 TDi Quattro Le Mans 4dr Tip Auto | Saloon | Diesel | £36,740.00 | £3,590.00 | £33,150.00 |
| AUDI A6 3.0 TDi Quattro Le Mans 5dr | Estate | Diesel | £36,610.00 | £3,577.01 | £33,032.99 |
| AUDI A6 3.0 TDi Quattro Le Mans 5dr Tip Auto | Estate | Diesel | £38,010.00 | £3,717.00 | £34,293.00 |
| AUDI A6 3.2 FSI Quattro S Line 4dr | Saloon | Petrol | £36,495.00 | £3,546.51 | £32,948.49 |
| AUDI A6 3.2 FSI Quattro S Line 4dr Tip Auto | Saloon | Petrol | £37,894.99 | £3,686.50 | £34,208.49 |
| AUDI A6 3.2 FSI Quattro S Line 5dr | Estate | Petrol | £37,765.00 | £3,673.51 | £34,091.49 |
| AUDI A6 3.2 FSI Quattro S Line 5dr Tip Auto | Estate | Petrol | £39,165.00 | £3,813.51 | £35,351.49 |
| AUDI A6 3.2 FSI Quattro SE 4dr | Saloon | Petrol | £33,604.99 | £3,257.50 | £30,347.49 |
| AUDI A6 3.2 FSI Quattro SE 4dr Tip Auto | Saloon | Petrol | £35,005.00 | £3,397.51 | £31,607.49 |
| AUDI A6 3.2 FSI Quattro SE 5dr | Estate | Petrol | £34,875.00 | £3,384.51 | £31,490.49 |
| AUDI A6 3.2 FSI Quattro SE 5dr Tip Auto | Estate | Petrol | £36,275.00 | £3,524.51 | £32,750.49 |
| AUDI A6 3.2 FSI S Line 4dr Multitronic | Saloon | Petrol | £36,345.00 | £3,531.51 | £32,813.49 |
| AUDI A6 3.2 FSI S Line 5dr Multitronic | Estate | Petrol | £37,915.00 | £3,688.51 | £34,226.49 |
| AUDI A6 3.2 FSI SE 4dr Multitronic | Saloon | Petrol | £33,454.99 | £3,242.50 | £30,212.49 |
| AUDI A6 3.2 FSI SE 5dr Multitronic | Estate | Petrol | £35,025.00 | £3,399.51 | £31,625.49 |
| AUDI A6 4.2 FSI Quattro S Line 4dr Tip Auto | Saloon | Petrol | £46,735.00 | £4,570.50 | £42,164.50 |
| AUDI A6 4.2 FSI Quattro S Line 5dr Tip Auto | Estate | Petrol | £48,005.00 | £4,697.51 | £43,307.49 |
| AUDI A6 4.2 FSI Quattro SE 4dr Tip Auto | Saloon | Petrol | £44,955.00 | £4,392.51 | £40,562.49 |
| AUDI A6 4.2 FSI Quattro SE 5dr Tip Auto | Estate | Petrol | £46,225.00 | £4,519.51 | £41,705.49 |
| AUDI A6 S6 FSI Quattro 4dr Tip Auto | Saloon | Petrol | £55,855.00 | £5,482.51 | £50,372.49 |
| AUDI A6 S6 FSI Quattro 5dr Tip Auto | Estate | Petrol | £57,125.00 | £5,609.51 | £51,515.49 |
